| DESCRIPTION | DLLS. | QTY. | SPECIFICATION | CODE |
| ADULTS SITTING SC.1/8 | 5.32 | 9 | HAND PAINTED | ADSE100 |
| ADULTS STANDING SC.1/4 | 5.32 | 6 | HAND PAINTED | ADPI050 |
| ADULTS STANDING SC.1/8 | 5.32 | 9 | HAND PAINTED | ADPI100 |
| AIRPLANES SC.1/16 | 1.34 | 3 | SMALL PLANES | AVIO200 |
| AIRPLANES SC.1/40 | 1.34 | 5 | 1 CONCORDE 4 SMALL PLANES | AVIO500 |
| AIRPLANES SC.1/80 | 1.34 | 8 | 2 CONCORDE 6 SMALL PLANES | AVIO001 |
| AMBULANCE SET SC.1/4 | 8.98 | 11 | ASSORTED PIECES | AMBU050 |
| ANTENNA DIRECT-SKY SC.1:10 | 3.24 | 1 | UNASSEMBLED 5 ASSORT PIECES | ANTE010 |
| ASPHALT 11 4/5 X 23 1/2 IN. | 1.97 | 1 | IMPRINTS | ASFA030 |
| ASPHALT 2 7/8 X 23 1/2 IN. | 0.58 | 1 | IMPRINTS | ASFA7.5 |
| ASPHALT 4 1/2 X 23 1/2 IN. | 0.79 | 1 | IMPRINTS | ASFA115 |
| ASPHALT 5 7/8 X 23 1/2 IN. | 1.11 | 1 | IMPRINTS | ASFA015 |
| ASSORTED FARM ANIMALS SC.1/4 | 4.92 | 24 | ASSORTED | ANSU050 |
| ATHLETES SC.1/4 | 5.32 | 4 | HAND PAINTED | ATLE050 |
| AUTOMOBILES SC.1/16 | 6.30 | 8 | HAND PAINTED | AUTO200 |
| AUTOMOBILES SC.1/20 | 6.30 | 8 | HAND PAINTED | AUTO250 |
| AUTOMOBILES SC.1/4 | 2.99 | 1 | HAND PAINTED | AUTO050 |
| AUTOMOBILES SC.1/8 | 5.13 | 3 | HAND PAINTED | AUTO100 |
| AUTOMOBILES -UNPAINTED-SC.1/16 | 3.24 | 8 | PLASTIC ASSORTED COLORS | ATSP200 |
| AUTOMOBILES -UNPAINTED-SC.1/20 | 3.24 | 8 | PLASTIC ASSORTED COLORS | ATSP250 |
| AUTOMOBILES -UNPAINTED-SC.1/4 | 1.50 | 1 | PLASTIC ASSORTED COLORS | ATSP050 |
| AUTOMOBILES -UNPAINTED-SC.1/8 | 2.14 | 3 | PLASTIC ASSORTED COLORS | ATSP100 |
| AZTECS SC.1/8 | 4.92 | 6 | HAND PAINTED | AZTE100 |
| BANISTERS SC.1/16 | 2.73 | 2 | BROWN OR CONCRETE | BALA200 |
| BANISTERS SC.1/4 | 2.73 | 2 | BROWN OR CONCRETE | BALA050 |
| BANISTERS SC.1/8 | 2.73 | 2 | BROWN OR CONCRETE | BALA100 |
| BAR STOOLS SC.1/2 | 2.72 | 5 | BEIGE | BABA025 |
| BAR STOOLS SC.1/4 | 1.82 | 6 | BEIGE | BABA050 |
| BAR STOOLS SC.1/8 | 1.82 | 8 | BEIGE | BABA100 |
| BASQUETBALL BOARDS SC.1/4 | 2.02 | 2 | POLES, BACKBOARD AND RINGS | BASQ050 |
| BASQUETBALL BOARDS SC.1/8 | 1.34 | 2 | POLES, BACKBOARD AND RINGS | BASQ100 |
| BASQUETBALL SET SC.1/4 | 20.97 | 1 | 33 ASSORTED PIECES | PABA050 |
| BATHERS SC.1/4 | 4.53 | 6 | HAND PAINTED | NADA050 |
| BATHERS SC.1/8 | 4.53 | 9 | HAND PAINTED | NADA100 |
| BATHROOM SET SC.1/4 | 2.73 | 1 | 8 ASSORTED PIECES | BAPA050 |
| BATHROOM SET SC.1/8 | 2.25 | 1 | 8 ASSORTED PIECES | BAPA100 |
| BATHTUBS SC.1/2 | 0.95 | 1 | WHITE | TINA025 |
| BATHTUBS SC.1/4 | 0.59 | 1 | WHITE | TINA050 |
| BEARS SC.1/4 | 2.02 | 3 | LIGHT YELLOW | OSOS050 |
| BEDOUINS SC.1/4 | 8.39 | 8 | HAND PAINTED | BEDU050 |
| BEDROOM MASTER SC.1/4 | 2.68 | 1 | 8 ASSORTED PIECES | REMA050 |
| BEDROOMS DOUBLE SC.1/14 | 2.68 | 2 | 8 ASSORTED PIECES | REIN050 |
| BEDROOMS SC.1/8 | 3.49 | 3 | 14 ASSORTED PIECES | RECA100 |
| BEDS SC.1/2 | 1.16 | 1 | MASTER O SINGLE | CAMA025 |
| BEDS SC.1/4 | 0.95 | 3 | 1 MASTER 2 SINGLE | CAMA050 |
| BEDS SC.1/8 | 0.81 | 3 | 1 MASTER 2 SINGLE | CAMA100 |
| BENCHES SC.1/16 | 1.34 | 8 | CONCRETE | BANC200 |
| BENCHES SC.1/4 | 1.34 | 4 | CONCRETE | BANC050 |
| BENCHES SC.1/8 | 1.34 | 6 | CONCRETE | BANC100 |
| BILLIARD TABLES SC.1/4 | 1.34 | 1 | BROWN WITH GREEN | MEBI050 |
| BOATS SC.1/16 | 2.02 | 10 | CANOES, SPEED AND SAIL BOATS | LANC200 |
| BOATS SC.1/8 | 2.02 | 5 | CANOES, SPEED AND SAIL BOATS | LANC100 |
| BOOKSHELVES SC.1/2 | 2.02 | 1 | BROWN WITH BOOKS | LIBR025 |
| BOOKSHELVES SC.1/4 | 1.47 | 1 | BROWN WITH BOOKS | LIBR050 |
| BOOKSHELVES SC.1/8 | 1.34 | 1 | BROWN WITH BOOKS | LIBR100 |
| BOYS SC.1/2 | 2.25 | 1 | HAND PAINTED | NINO025 |
| BOYS SC.1/4 | 5.32 | 6 | HAND PAINTED | NINO050 |
| BRICK IMPRINTS RT 101 | 0.58 | 1 | IMPRINTS | RT--101 |
| BRICK IMPRINTS RT 102 | 0.58 | 1 | IMPRINTS | RT--102 |
| BRICK IMPRINTS RT 103 | 0.58 | 1 | IMPRINTS | RT--103 |
| BRICK IMPRINTS RT 104 | 0.58 | 1 | IMPRINTS | RT--104 |
| BRICK IMPRINTS RT 106 | 0.58 | 1 | IMPRINTS | RT--106 |
| BRICK IMPRINTS RT 108 | 0.58 | 1 | IMPRINTS | RT--108 |
| BRICK IMPRINTS RT 110 | 0.58 | 1 | IMPRINTS | RT--110 |
| BRICK IMPRINTS RT 111 | 0.58 | 1 | IMPRINTS | RT--111 |
| BRICK IMPRINTS RT 112 | 0.58 | 1 | IMPRINTS | RT--112 |
| BRICK IMPRINTS RT 183 | 0.58 | 1 | IMPRINTS | RT--183 |
| BRICK IMPRINTS RT 184 | 0.58 | 1 | IMPRINTS | RT--184 |
| BRICK IMPRINTS RT 186 | 0.58 | 1 | IMPRINTS | RT--186 |
| BRICK IMPRINTS RT 190 | 0.58 | 1 | IMPRINTS | RT--190 |
| BRICK IMPRINTS RT 191 | 0.58 | 1 | IMPRINTS | RT--191 |
| BRICK IMPRINTS RT 192 | 0.58 | 1 | IMPRINTS | RT--192 |
| BRICK IMPRINTS RT 193 | 0.58 | 1 | IMPRINTS | RT--193 |
| BRICK IMPRINTS RT 194 | 0.58 | 1 | IMPRINTS | RT--194 |
| BRICK IMPRINTS RT 195 | 0.58 | 1 | IMPRINTS | RT--195 |
| BRICK IMPRINTS RT 196 | 0.58 | 1 | IMPRINTS | RT--196 |
| BRICK IMPRINTS RT 198 | 0.58 | 1 | IMPRINTS | RT--198 |
| BRICK IMPRINTS RT 199 | 0.58 | 1 | IMPRINTS | RT--199 |
| BRICK IMPRINTS RT 201 | 0.58 | 1 | IMPRINTS | RT--201 |
| BRICK IMPRINTS RT 202 | 0.58 | 1 | IMPRINTS | RT--202 |
| BRICK IMPRINTS RT 203 | 0.58 | 1 | IMPRINTS | RT--203 |
| BRICK IMPRINTS RT 204 | 0.58 | 1 | IMPRINTS | RT--204 |
| BRICK IMPRINTS RT 206 | 0.58 | 1 | IMPRINTS | RT--206 |
| BRICK IMPRINTS RT 209 | 0.58 | 1 | IMPRINTS | RT--209 |
| BRICK IMPRINTS RT 301 | 0.95 | 1 | IMPRINTS | RT--301 |
| BRICK IMPRINTS RT SC.1/2 | 0.58 | 1 | IMPRINTS | RT--020 |
| BUILDINGS SC.1/16 | 6.30 | 1 | ASSEMBLED | EDIF200 |
| BUILDINGS SC.1/80 | 1.50 | 6 | WHITE | EDIF001 |
| CABIN BRICK SC.1/4 | 5.32 | 1 | ASSEMBLED | CHTD350 |
| CABIN ROUND ROCK SC.1/4 | 5.32 | 1 | ASSEMBLED | CHTD550 |
| CABIN WOOD SC. 1/4 | 5.32 | 1 | ASSEMBLED | CHTD150 |
| CABIN YELLOW ROCK SC.1/4 | 5.32 | 1 | ASSEMBLED | CHTD750 |
| CABINS SC.1/8 | 5.13 | 1 | ASSEMBLED | CASE100 |
| CACTUS 1 3/16 IN. | 1.82 | 5 | GREEN | ORGA003 |
| CACTUS 2 3/8 IN. | 1.82 | 3 | GREEN | ORGA006 |
| CACTUS 3 15/16 IN. | 1.16 | 1 | GREEN | ORGA010 |
| CACTUS 3 9/16 IN. | 1.82 | 2 | GREEN | ORGA009 |
| CACTUS 4 5/16 IN. | 1.16 | 1 | GREEN | ORGA011 |
| CALVES SC.1/4 | 2.02 | 4 | WHITE OR BLACK | BECE050 |
| CAMELS SC.1/4 | 2.99 | 3 | BROWN | CAME050 |
| CAMELS SC.1/7 | 2.02 | 3 | BROWN | CAME084 |
| CANTINE BAR SC.1/2 | 2.71 | 5 | WITH 4 STOOLS | BACA025 |
| CANTINE BAR SC.1/4 | 1.82 | 5 | WITH 4 STOOLS | BACA050 |
| CANTINE BAR SC.1/8 | 1.08 | 5 | WITH 4 STOOLS | BACA100 |
| CARS & TRUCKS SC.1/40 | 1.34 | 16 | PLASTIC ASSORTED COLORS | AUCA500 |
| CARS & TRUCKS SC.1/80 | 1.34 | 20 | PLASTIC ASSORTED COLORS | AUCA001 |
| CAVE MEN SC. 1:45 | 5.32 | 5 | HAND PAINTED | CAVE045 |
| CLIMBING PLANT | 1.50 | 1 | 9 X 5 CM. WITH FLOWERS | ENRE... |
| CLOCKS | 1.33 | 4 | BROWN | RELO... |
| COLONIAL PARK BENCHES SC.1/4 | 3.52 | 2 | GREEN OR SILVER | BACL050 |
| COLONIAL PARK BENCHES SC.1/8 | 4.28 | 3 | GREEN OR SILVER | BACL100 |
| COLONIAL STREET LAMPS SC. 1/4 | 2.02 | 2 | GREEN OR GRAY | ARCL050 |
| COLONIAL STREET LAMPS SC.1/8 | 2.02 | 4 | GREEN OR GRAY | ARCL100 |
| COMPUTER & OFF. EQUIP. SC.1/4 | 3.81 | 8 | ASSORTED PIECES | COEQ050 |
| CONCRETE 11 5/4 X 23 1/2 IN. | 0.79 | 1 | IMPRINTS | CONC115 |
| CONCRETE 3 X 23 1/2 IN. | 1.97 | 1 | IMPRINTS | CONC030 |
| CONCRETE 4 1/2 X 23 1/2 IN. | 1.11 | 1 | IMPRINTS | CONC015 |
| CONCRETE 5 7/8 X 23 1/2 IN. | 0.58 | 1 | IMPRINTS | CONC7.5 |
| CORRUGATED SHEET 1/16 IN. | 1.82 | 1 | 15 X 21 CM. WHITE | LAAC1.5 |
| CORRUGATED SHEET 5/32 IN. | 1.82 | 1 | 15 X 21 CM. WHITE OR CRISTAL | LAAC004 |
| COTTAGE SC.1/8 | 5.84 | 1 | ASSEMBLED | CABA100 |
| COWS SC.1/4 | 2.02 | 4 | WHITE OR BLACK | VACA050 |
| CUPOLA 1 9/16 IN. | 1.50 | 4 | WHITE OR CRISTAL | CUPL040 |
| CUPOLA 2 3/8 IN. | 1.50 | 2 | WHITE OR CRISTAL | CUPL060 |
| CURTAINS 6 X 8 5/8 IN. | 3.24 | 1 | 15 X 21 CM. | CORT... |
| DESERT SET SC.1/4 | 27.21 | 1 | 29 ASSORTED PIECES | PADE050 |
| DESKS SC.1/2 | 2.50 | 1 | BROWN WITH CHAIR | ESCR025 |
| DESKS SC.1/4 | 1.34 | 1 | BROWN WITH CHAIR | ESCR050 |
| DESKS SC.1/8 | 0.68 | 1 | BROWN WITH CHAIR | ESCR100 |
| DINNING ROOMS SC.1/4 | 2.73 | 1 | 1 TABLE 10 CHAIRS BROWN | COME050 |
| DINNING ROOMS SC.1/8 | 2.25 | 1 | 1 TABLE 10 CHAIRS BROWN | COME100 |
| DINOSAURS | 12.35 | 11 | ASSORTED | DINO... |
| DINOSAURS SET | 20.97 | 1 | 20 ASSORTED PIECES | PADI... |
| DIRT ARTIFICIAL | 1.34 | 1 | LIGHT OR DARK BROWN 10X8 CM.BAG | TIAR... |
| DOGS SC.1/4 | 2.02 | 6 | GRAY | PERR050 |
| DOMES 1 3/16 X 1 31/32 IN. | 1.50 | 2 | WHITE OR CRISTAL | DOMO030 |
| DOORS & WINDOWS SC.1/4 | 4.16 | 14 | BROWN | PUVE050 |
| DOORS SC.1/4 | 1.34 | 4 | BROWN OR BEIGE | PUER050 |
| DOORS SC.1/8 | 1.34 | 6 | BROWN OR BEIGE | PUER100 |
| DRAWING TABLES SC.1/2 | 2.14 | 1 | WHITE OR BEIGE | REST025 |
| DRAWING TABLES SC.1/4 | 2.14 | 2 | WHITE OR BEIGE | REST050 |
| DRESSING TABLES SC.1/2 | 1.50 | 2 | BROWN OR BEIGE | COMO025 |
| DRESSING TABLES SC.1/4 | 1.50 | 8 | BROWN OR BEIGE | COMO100 |
| DRESSING TABLES SC.1/8 | 1.50 | 5 | BROWN OR BEIGE | COMO050 |
| FAMILIES SC.1/4 | 5.32 | 6 | 2 ADULTS 4 CHILDREN | FAMI050 |
| FAMILIES SC.1/8 | 5.32 | 9 | 4 ADULTS 5 CHILDREN | FAMI100 |
| FARM SET SC.1/4 | 27.21 | 1 | 55 ASSORTED PIECES | PAGR050 |
| FENCES SC.1/16 | 1.71 | 2 | WHITE, BLACK OR BEIGE | CERC200 |
| FENCES SC.1/4 | 1.71 | 2 | WHITE, BLACK OR BEIGE | CERC050 |
| FENCES SC.1/8 | 1.71 | 2 | WHITE, BLACK OR BEIGE | CERC100 |
| FLOWERS | 1.34 | 1 | 10X10 CM. BAG WITH 3 COLORS | FLOR... |
| FOLDING SCREENS SC.1/2 | 0.54 | 3 | BROWN | BIOM050 |
| FOLDING SCREENS SC.1/4 | 0.82 | 3 | BROWN | BIOM025 |
| FOLIAGE -THICK- | 1.34 | 1 | GREEN BLEND 10 X10 CM.BAG | FOGR... |
| FOLIAGE -THICK- 20 GR. | 4.28 | 1 | GREEN BLEND | FOGR020 |
| FOLIAGE -THIN- | 1.34 | 1 | GREEN BLEND 10 X10 CM. BAG | FOFI... |
| FOLIAGE -THIN- 20 GR. | 4.28 | 1 | GREEN BLEND | FOFI020 |
| FOOTBALL SOCCER GOALS SC.1/4 | 4.53 | 2 | GOALS WITH NET | MAFU050 |
| FOOTBALL SOCCER GOALS SC.1/8 | 2.99 | 2 | GOALS WITH NET | MAFU100 |
| FOOTBALL SOCCER SET SC.1/4 | 42.31 | 1 | 54 ASSORTED PIECES | PAFU050 |
| FOOTBALL SOCCER TEAMS SC.1/4 | 8.99 | 11 | HAND PAINTED | FUTB050 |
| FOUNTAINS 1 IN. | 2.99 | 1 | WITH SIMULATED WATER | FUEN2.5 |
| FOUNTAINS 1 1/32 IN. | 2.99 | 1 | WITH SIMULATED WATER | FUEN3.5 |
| FOUNTAINS 1 3/8 IN. | 3.52 | 1 | WITH SIMULATED WATER | FUEN2.6 |
| FOUNTAINS 1 9/16 IN. | 3.81 | 1 | WITH SIMULATED WATER | FUEN004 |
| FOUNTAINS 2 3/8 IN. | 4.53 | 1 | WITH SIMULATED WATER | FUEN006 |
| FRAMES -PRATT TRUSS- 1 3/16 X 7 3/16 IN. | 1.70 | 2 | GRAY OR ORANGE | ARPR030 |
| FRAMES -PRATT TRUSS- 1 9/16 X 7 7/8 IN. | 1.70 | 2 | GRAY OR ORANGE | ARPR040 |
| FRAMES -PRATT TRUSS- 1/4 X 3 15/16 IN. | 1.70 | 3 | GRAY OR ORANGE | ARPR006 |
| FRAMES -PRATT TRUSS- 11/16 X 7 3/16 IN. | 1.70 | 2 | GRAY OR ORANGE | ARPR017 |
| FRAMES -PRATT TRUSS- 25/32 X 7 7/8 IN. | 1.70 | 2 | GRAY OR ORANGE | ARPR020 |
| FRAMES -PRATT TRUSS- 5/16 X 3 15/16 IN. | 1.70 | 3 | GRAY OR ORANGE | ARPR008 |
| FRAMES -PRATT TRUSS- 7/16 X 7 3/16 IN. | 1.70 | 2 | GRAY OR ORANGE | ARPR011 |
| FREIGHT TRAIN SC.1/16 | 5.82 | 1 | 12 PIECES | FECA200 |
| FREIGHT TRAIN SC.1/40 | 3.24 | 1 | 12 PIECES | FECA500 |
| GARDEN SOFAS SC.1/2 | 4.60 | 3 | WHITE OR BLACK WITH CUSHIONS | SIJA025 |
| GARDEN SOFAS SC.1/4 | 3.53 | 3 | WHITE OR BLACK WITH CUSHIONS | SIJA050 |
| GARDEN SOFAS SC.1/8 | 2.70 | 3 | WHITE OR BLACK WITH CUSHIONS | SIJA100 |
| GARDEN UMBRELLAS SC.1/16 | 2.73 | 5 | HAND PAINTED | SOCO200 |
| GARDEN UMBRELLAS SC.1/2 | 2.73 | 1 | HAND PAINTED | SOCO025 |
| GARDEN UMBRELLAS SC.1/4 | 2.73 | 2 | HAND PAINTED | SOCO050 |
| GARDEN UMBRELLAS SC.1/8 | 2.73 | 3 | HAND PAINTED | SOCO100 |
| GAS TANK STATIONARY SC.1/4 | 0.59 | 1 | COLOR SILVER | TAGE100 |
| GAS TANK STATIONARY SC.1/8 | 0.80 | 1 | COLOR SILVER | TAGE050 |
| GAS TANKS 2 BOTTLES SC.1/2 | 1.48 | 1 | COLOR SILVER | TAGA025 |
| GAS TANKS 2 BOTTLES SC.1/4 | 0.80 | 1 | COLOR SILVER | TAGA050 |
| GAS TANKS 2 BOTTLES SC.1/8 | 0.59 | 1 | COLOR SILVER | TAGA100 |
| GAS TRUCKS SC.1/16 | 3.10 | 1 | HAND PAINTED | PIPE200 |
| GAS TRUCKS SC.1/8 | 2.57 | 2 | HAND PAINTED | PIPE100 |
| GASOLINE PUMPS SC.1/4 | 2.25 | 2 | ASSORTED COLORS | BOGA050 |
| GASOLINE PUMPS SC.1/8 | 2.25 | 4 | ASSORTED COLORS | BOGA100 |
| GIRLS SC.1/2 | 2.25 | 1 | HAND PAINTED | NINA025 |
| GLASS GOLDEN SMOKED | 4.28 | 1 | 18 X 24 CM. | PLOR... |
| GLASS GRAY SMOKED | 4.28 | 1 | 18 X 24 CM. | PLGR... |
| GLASS TRANSLUCENT | 2.14 | 1 | 15 X 21 CM. CRISTAL | VIES... |
| GLASS -TRANSPARENT- | 1.16 | 1 | 18 X 25 CM. | ACCR... |
| GRANDSTANDS SC.1/4 | 5.32 | 1 | UNASSEMBLED 4 ASSORT PIECES | GRAD050 |
| GRANDSTANDS SC.1/8 | 5.32 | 1 | UNASSEMBLED 4 ASSORT PIECES | GRAD100 |
| GRASS (TURF) POWDERED | 1.34 | 1 | GREEN BLEND OR DARK GREEN | PAIN... |
| GRASS PAPER 19 5/8 X 27 1/2 IN. | 6.37 | 1 | GREEN BLEND | PAHO050 |
| GRASS PAPER 9 3/4 X 13 IN. | 1.82 | 1 | GREEN BLEND | PAHO025 |
| GRASS POWDERED 140 GR. | 15.28 | 1 | GREEN BLEND OR DARK GREEN | PAIN140 |
| GRASS POWDERED 35 GR. | 4.01 | 1 | GREEN BLEND OR DARK GREEN | PAIN035 |
| HEDGES 1 9/16 IN. | 1.82 | 1 | GREEN | SETO004 |
| HEDGES 25/32 IN. | 1.34 | 1 | GREEN | SETO002 |
| HORSES SC.1/4 | 2.02 | 2 | BROWN OR BLACK | CABA050 |
| HOSPITAL SET SC.1/4 | 32.85 | 1 | 68 ASSORTED PIECES | PAHS050 |
| HOUSE SET SC.1/4 | 33.69 | 1 | 82 ASSORTED PIECES | PACA050 |
| HOUSE SET SC.1/8 | 24.33 | 1 | 80 ASSORTED PIECES | PACA100 |
| HOUSES SC.1/16 | 2.14 | 2 | 2 HOUSES 2 ROOFTOPS | CASA200 |
| HOUSES SC.1/40 | 2.14 | 8 | 8 HOUSES 8 ROOFTOPS | CASA500 |
| HOUSES SC.1/80 | 2.14 | 12 HOUSES 12 ROOFTOPS | CASA001 | |
| HUNTERS SC.1/4 | 5.32 | 6 | HAND PAINTED | CAZA084 |
| HUTS ROUND THATCHED ROOF SC.1/4 | 3.52 | 1 | ASSEMBLED | CHTR050 |
| HUTS ROUND THATCHED ROOF SC.1/8 | 2.99 | 2 | ASSEMBLED | CHTR100 |
| HUTS TWO SLOPPED ROOFS SC.1/8 | 3.81 | 1 | ASSEMBLED | CHTD100 |
| IRON TOWERS 3 3/4 IN. | 4.53 | 2 | ORANGE OR SILVER | TOPE095 |
| IRON TOWERS 5 5/16 IN. | 3.52 | 1 | ORANGE OR SILVER | TOPE135 |
| IRON TOWERS 7 7/8 IN. | 4.53 | 1 | ORANGE OR SILVER | TOPE200 |
| JUNGLE ANIMALS SC.1/7 | 4.53 | 16 | ASSORTED | ANSE084 |
| JUNGLE SET SC.1/7 | 20.50 | 1 | 35 ASSORTED PIECES | PASE084 |
| KITCHENS SC.1/2 | 4.16 | 1 | 7 ASSORTED PIECES WHITE | COCI025 |
| KITCHENS SC.1/4 | 2.14 | 1 | 7 ASSORTED PIECES WHITE | COCI050 |
| KITCHENS SC.1/8 | 1.82 | 1 | 7 ASSORTED PIECES WHITE | COCI100 |
| LAKES 4 3/4 X 3 1/8 IN. | 1.34 | 1 | COLOR BLUE | LAGO012 |
| LAMPS SC.1/2 | 3.81 | 4 | 2 STANDING 2 NIGHT TABLE | LAMP025 |
| LAMPS SC.1/4 | 3.81 | 6 | 2 STANDING 4 NIGHT TABLE | LAMP050 |
| LATTICES BIG SQUARES | 2.02 | 2 | WHITE, BLACK,BROWN, BEIGE OR CONCRETE | CECG... |
| LATTICES ROUND HOLES | 2.02 | 2 | WHITE, BLACK,BROWN, BEIGE OR CONCRETE | CEAR... |
| LATTICES SMALL SQUARES | 2.02 | 2 | WHITE, BLACK,BROWN, BEIGE OR CONCRETE | CECC... |
| LIVING ROOMS SC.1/4 | 5.83 | 1 | 12 ASSORTED PIECES | SALA050 |
| LIVING ROOMS SC.1/8 | 4.12 | 1 | 13 ASSORTED PIECES | SALA100 |
| MACHINERY SC.1/2 | 4.53 | 17 | ASSORTED MACHINES | MAQU050 |
| MANNEQUINS SC.1/2 | 3.24 | 2 | COLOR PINK | MANI025 |
| MANNEQUINS SC.1/4 | 4.02 | 8 | COLOR PINK | MANI050 |
| MARBLE IMPRINTS RM 11 | 0.95 | 1 | IMPRINTS | RM---11 |
| MARBLE IMPRINTS RM 12 | 0.95 | 1 | IMPRINTS | RM---12 |
| MARBLE IMPRINTS RM 13 | 0.95 | 1 | IMPRINTS | RM---13 |
| MARBLE IMPRINTS RM 14 | 0.95 | 1 | IMPRINTS | RM---14 |
| MARBLE IMPRINTS RM 15 | 0.95 | 1 | IMPRINTS | RM---15 |
| MARBLE I |